Queries in Kolide
The kolide plugin includes 35 queries:
Name | Description | Queries |
---|---|---|
Users with access to the Kolide dashboard. | ||
Tracked events occurring in the Kolide web console. | ||
Authentication events occurring when a user tries to sign into an App protected by Kolide Device Trust. | ||
Checks that Kolide runs on a device on a regular cadence, which are tests that typically produces a passing or failing result. | ||
Anyone who has been removed from Kolide via SCIM. | ||
Devices enrolled and monitored by Kolide. | ||
Group of devices, created in the UI or API | ||
Member devices within a device group. | ||
Unresolved and non-exempt issues created when a specific device fails a check; some checks, when they fail, will produce multiple Issues, each with a unique primary_key_value. | ||
Created when when a user desires to permanently ignore a specific issue or set of issues on a single device. Exemption requests are created by users and can be approved or denied by admins. | ||
Issues created when a device fails a check; some checks, when they fail, will produce multiple Issues, each with a unique primary_key_value. | ||
Installation packages for Kolide Launcher agent for each major operating system. | ||
People within your organisation, who may not necessarily have access to the Kolide dashboard (see kolide_admin_user). Devices may be registered to a person | ||
Unresolved and non-exempt issues created when a device owned by a specific person fails a check; some checks, when they fail, will produce multiple Issues, each with a unique primary_key_value. | ||
Created when someone requests admin approval to register a device with Kolide. Registration requests can be approved or denied by admins |