Table: finance_quote - Query Finance Quotes using SQL
Finance Quotes is a resource that provides real-time stock prices and related financial details. It allows users to monitor and respond to market trends, making informed investment decisions. It offers a centralized way to set up and manage alerts for various financial resources, including stocks, mutual funds, ETFs, and more.
Table Usage Guide
The finance_quote
table provides insights into real-time stock prices and related financial details. As a financial analyst or investor, explore specific details through this table, including stock prices, trading volume, market capitalization, and associated metadata. Utilize it to uncover information about market trends, make informed investment decisions, and monitor your investment portfolio.
Important Notes
- You must specify the
symbol
in thewhere
clause to query this table.
Examples
Current price of Amazon stock
Explore the current market value of a specific stock, in this case Amazon, to aid in financial decision making. This can be particularly useful for investors seeking up-to-date information for their portfolio management.
select symbol, short_name, regular_market_pricefrom finance_quotewhere symbol = 'AMZN';
select symbol, short_name, regular_market_pricefrom finance_quotewhere symbol = 'AMZN';
52 week trading range for Bitcoin
Analyze the fluctuations in Bitcoin's trading range over the past year. This can provide insights into the cryptocurrency's performance and volatility, helping to inform investment decisions.
select symbol, short_name, fifty_two_week_low, fifty_two_week_highfrom finance_quotewhere symbol = 'BTC-USD';
select symbol, short_name, fifty_two_week_low, fifty_two_week_highfrom finance_quotewhere symbol = 'BTC-USD';
Global exchange quotes for Westpac
Analyze the settings to understand the market status of Westpac across different exchanges. This is beneficial for tracking the performance of Westpac's shares in real-time, across multiple markets.
select symbol, short_name, regular_market_price, currency_id, full_exchange_name, exchange_timezone_name, regular_market_timefrom finance_quotewhere symbol in ('WBK', 'WBC.AX', 'WBC.NZ');
select symbol, short_name, regular_market_price, currency_id, full_exchange_name, exchange_timezone_name, regular_market_timefrom finance_quotewhere symbol in ('WBK', 'WBC.AX', 'WBC.NZ');
Schema for finance_quote
Name | Type | Operators | Description |
---|---|---|---|
_ctx | jsonb | Steampipe context in JSON form. | |
ask | double precision | Ask price. | |
ask_size | double precision | Ask size. | |
average_daily_volume_10_day | bigint | Average daily volume - last 10 days. | |
average_daily_volume_3_month | bigint | Average daily volume - last 3 months. | |
bid | double precision | Bid price. | |
bid_size | double precision | Bid size. | |
currency_id | text | Currency ID, e.g. AUD, USD. | |
exchange_id | text | Exchange ID, e.g. NYQ, CCC. | |
exchange_timezone_name | text | Timezone at the exchange. | |
exchange_timezone_short_name | text | Timezone short name at the exchange. | |
fifty_day_average | double precision | 50 day average price. | |
fifty_day_average_change | double precision | 50 day average change. | |
fifty_day_average_change_percent | double precision | 50 day average change percentage. | |
fifty_two_week_high | double precision | 52 week high. | |
fifty_two_week_high_change | double precision | 52 week high change. | |
fifty_two_week_high_change_percent | double precision | 52 week high change percentage. | |
fifty_two_week_low | double precision | 52 week low. | |
fifty_two_week_low_change | double precision | 52 week low change. | |
fifty_two_week_low_change_percent | double precision | 52 week low change percent. | |
full_exchange_name | text | Full exchange name. | |
gmt_offset_milliseconds | bigint | GMT offset in milliseconds. | |
is_tradeable | boolean | True if the symbol is tradeable. | |
market_id | text | Market identifier, e.g. us_market. | |
market_state | text | Current state of the market, e.g. REGULAR, CLOSED. | |
post_market_change | double precision | Post market price change. | |
post_market_change_percent | double precision | Post market price change percentage. | |
post_market_price | double precision | Post market price. | |
post_market_time | timestamp with time zone | Timestamp for post market data. | |
pre_market_change | double precision | Pre market price change. | |
pre_market_change_percent | double precision | Pre market price change percentage. | |
pre_market_price | double precision | Pre market price. | |
pre_market_time | timestamp with time zone | Timestamp for pre market data. | |
quote_delay | bigint | Quote delay in minutes. | |
quote_source | text | Quote source. | |
quote_type | text | Quote type, e.g. EQUITY, CRYPTOCURRENCY. | |
regular_market_change | double precision | Change in price since the regular market open. | |
regular_market_change_percent | double precision | Change percentage during the regular market session. | |
regular_market_day_high | double precision | High price for the regular market day. | |
regular_market_day_low | double precision | Low price for the regular market day. | |
regular_market_open | double precision | Opening price for the regular market. | |
regular_market_previous_close | double precision | Close price of the previous regular market session. | |
regular_market_price | double precision | Price in the regular market. | |
regular_market_time | timestamp with time zone | Time when the regular market data was updated. | |
regular_market_volume | bigint | Trading volume for the regular market session. | |
short_name | text | Short descriptive name for the entity. | |
source_interval | bigint | Source interval in minutes. | |
sp_connection_name | text | =, !=, ~~, ~~*, !~~, !~~* | Steampipe connection name. |
sp_ctx | jsonb | Steampipe context in JSON form. | |
symbol | text | = | Symbol to quote. |
two_hundred_day_average | double precision | 200 day average price. | |
two_hundred_day_average_change | double precision | 200 day average price change. | |
two_hundred_day_average_change_percent | double precision | 200 day average price change percentage. |
Export
This table is available as a standalone Exporter CLI. Steampipe exporters are stand-alone binaries that allow you to extract data using Steampipe plugins without a database.
You can download the tarball for your platform from the Releases page, but it is simplest to install them with the steampipe_export_installer.sh
script:
/bin/sh -c "$(curl -fsSL https://steampipe.io/install/export.sh)" -- finance
You can pass the configuration to the command with the --config
argument:
steampipe_export_finance --config '<your_config>' finance_quote