Table: microsoft365_my_calendar_event - Query Microsoft365 Calendar Events using SQL
Microsoft365 Calendar is a time-management and scheduling service within Microsoft365. It allows users to create, manage, and track appointments and meetings. Calendar Events are individual instances of appointments or meetings in a user's primary calendar.
Table Usage Guide
The microsoft365_my_calendar_event
table provides insights into Calendar Events within Microsoft365. As a project manager or team lead, explore event-specific details through this table, including event schedules, attendees, and locations. Utilize it to manage and track appointments and meetings, ensuring efficient time-management and scheduling.
Important Notes
- If not authenticating with the Azure CLI, this table requires the
user_id
argument to be configured in the connection config.
Examples
Basic info
Explore upcoming events in your Microsoft365 calendar to prepare for your day. This query helps you identify the subject, online meeting URL, and the start and end times of your next 10 events.
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventorder by start_timelimit 10;
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventorder by start_timelimit 10;
List upcoming events scheduled in next 4 days
Explore your upcoming online events for the next four days, including their subject and timings, to effectively plan and manage your schedule.
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= current_date and end_time <= (current_date + interval '4 days')order by start_time;
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= date('now') and end_time <= date('now', '+4 days')order by start_time;
List upcoming events scheduled in current month
Gain insights into upcoming events scheduled for the current month. This query is useful for planning and managing your time efficiently by providing a comprehensive view of your calendar events in the near future.
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= date_trunc('month', current_date) and end_time <= date_trunc('month', current_date) + interval '1 month'order by start_time;
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= date('now', 'start of month') and end_time <= date('now', 'start of month', '+1 month')order by start_time;
List events scheduled in current week
Explore which online meetings are scheduled for the current week. This is useful for planning ahead and ensuring you are prepared for upcoming commitments.
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= date_trunc('week', current_date) and end_time < (date_trunc('week', current_date) + interval '7 days')order by start_time;
select subject, online_meeting_url, start_time, end_timefrom microsoft365_my_calendar_eventwhere start_time >= date('now', 'weekday 0', '-7 days') and end_time < date('now', 'weekday 0', '+7 days')order by start_time;
Schema for microsoft365_my_calendar_event
Name | Type | Operators | Description |
---|---|---|---|
_ctx | jsonb | Steampipe context in JSON form. | |
allow_new_time_proposals | boolean | True if the meeting organizer allows invitees to propose a new time when responding; otherwise, false. Default is true. | |
attendees | jsonb | The collection of attendees for the event. | |
body | jsonb | The body of the message associated with the event. It can be in HTML or text format. | |
body_preview | text | The preview of the message associated with the event in text format. | |
categories | jsonb | The categories associated with the event. | |
change_key | text | Identifies the version of the event object. Every time the event is changed, ChangeKey changes as well. This allows Exchange to apply changes to the correct version of the object. | |
created_date_time | timestamp with time zone | The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. | |
end | jsonb | The date, time, and time zone that the event ends. By default, the end time is in UTC. | |
end_time | timestamp with time zone | >, >=, =, <, <= | The end date and time of the event. By default, the end time is in UTC. |
has_attachments | boolean | True if the event has attachments. | |
hide_attendees | boolean | If set to true, each attendee only sees themselves in the meeting request and meeting Tracking list. Default is false. | |
ical_uid | text | A unique identifier for an event across calendars. This ID is different for each occurrence in a recurring series. | |
id | text | = | Unique identifier for the event. |
importance | bigint | The importance of the event. The possible values are: low, normal, high. | |
is_all_day | boolean | True if the event lasts all day. If true, regardless of whether it's a single-day or multi-day event, start and end time must be set to midnight and be in the same time zone. | |
is_cancelled | boolean | True if the event has been canceled. | |
is_draft | boolean | True if the user has updated the meeting in Outlook but has not sent the updates to attendees. | |
is_online_meeting | boolean | True if this event has online meeting information (that is, onlineMeeting points to an onlineMeetingInfo resource), false otherwise. Default is false (onlineMeeting is null). | |
is_organizer | boolean | True if the calendar owner (specified by the owner property of the calendar) is the organizer of the event (specified by the organizer property of the event). | |
is_reminder_on | boolean | True if an alert is set to remind the user of the event. | |
last_modified_date_time | timestamp with time zone | The Timestamp type represents date and time information using ISO 8601 format and is always in UTC time. | |
location | jsonb | The location of the event. | |
locations | jsonb | The locations where the event is held or attended from. | |
online_meeting | jsonb | Details for an attendee to join the meeting online. Default is null. | |
online_meeting_provider | text | Represents the online meeting service provider. By default, onlineMeetingProvider is unknown. The possible values are unknown, teamsForBusiness, skypeForBusiness, and skypeForConsumer. | |
online_meeting_url | text | A URL for an online meeting. The property is set only when an organizer specifies in Outlook that an event is an online meeting such as Skype. | |
organizer | jsonb | The organizer of the event. | |
original_end_time_zone | text | The end time zone that was set when the event was created. | |
original_start_time_zone | text | The start time zone that was set when the event was created. | |
recurrence | jsonb | The recurrence pattern for the event. | |
reminder_minutes_before_start | bigint | The number of minutes before the event start time that the reminder alert occurs. | |
response_requested | boolean | If true, it represents the organizer would like an invitee to send a response to the event. | |
response_status | jsonb | Indicates the type of response sent in response to an event message. | |
sensitivity | text | The sensitivity of the event. Possible values are: normal, personal, private, confidential. | |
series_master_id | text | The ID for the recurring series master item, if this event is part of a recurring series. | |
show_as | text | The status to show. Possible values are: free, tentative, busy, oof, workingElsewhere, unknown. | |
sp_connection_name | text | =, !=, ~~, ~~*, !~~, !~~* | Steampipe connection name. |
sp_ctx | jsonb | Steampipe context in JSON form. | |
start | jsonb | The start date, time, and time zone of the event. By default, the start time is in UTC. | |
start_time | timestamp with time zone | >, >=, =, <, <= | The start date and time of the event. By default, the start time is in UTC. |
subject | text | The text of the event's subject line. | |
tenant_id | text | =, !=, ~~, ~~*, !~~, !~~* | The Azure Tenant ID where the resource is located. |
title | text | Title of the resource. | |
transaction_id | text | A custom identifier specified by a client app for the server to avoid redundant POST operations in case of client retries to create the same event. | |
user_id | text | ID or email of the user. | |
web_link | text | The URL to open the event in Outlook on the web. |
Export
This table is available as a standalone Exporter CLI. Steampipe exporters are stand-alone binaries that allow you to extract data using Steampipe plugins without a database.
You can download the tarball for your platform from the Releases page, but it is simplest to install them with the steampipe_export_installer.sh
script:
/bin/sh -c "$(curl -fsSL https://steampipe.io/install/export.sh)" -- microsoft365
You can pass the configuration to the command with the --config
argument:
steampipe_export_microsoft365 --config '<your_config>' microsoft365_my_calendar_event