Queries in Turbot Pipes
The pipes plugin includes 56 queries:
Name  | Description  | Queries  | 
|---|---|---|
Audit logs record a series of events performed on an identity.  | ||
Connections represent a set of tables for a single data source.  | ||
Organization members can collaborate and share workspaces and connections.  | ||
Organization workspace members can collaborate and share connections and dashboards.  | ||
Allows to track various processes for an identity in Turbot Pipes.  | ||
Tenants are logical groups of resources within Turbot Pipes.  | ||
Members of a Turbot Pipes tenant.  | ||
Tokens can be used to access the Turbot Pipes API or to connect to Turbot Pipes workspaces from the Steampipe CLI.  | ||
Workspaces provide a bounded context for managing and securing Steampipe resources.  | ||
Aggregators allow users to define a collection of connections in a workspace.  | ||
Workspace connections are the associations between workspaces and connections.  | ||
Database logs records the underlying queries executed when a user executes a query.  | ||
A Steampipe mod is a portable, versioned collection of related Steampipe resources such as dashboards, benchmarks, queries, and controls.  | ||
Variables are module level objects that allow you to pass values to your module at runtime.  | ||
Pipelines allow users to run different kinds of activities in Turbot Pipes on a schedule.  | ||
Allows to track various processes for a workspace of an identity in Turbot Pipes.  | ||
Snapshots are point in time captures of dashboard runs in a workspace.  |