Queries in Azure Active Directory
The azuread plugin includes 77 queries:
Name | Description | Queries |
---|---|---|
Represents the policy for enabling or disabling the Azure AD admin consent workflow. | ||
Represents an Azure Active Directory (Azure AD) application. | ||
Represents an application role granted for a specific application. Includes the users and groups assigned app roles for this application. | ||
Represents a policy that can control Azure Active Directory authorization settings. | ||
Represents an Azure Active Directory (Azure AD) Conditional Access Named Location. | ||
Represents an Azure Active Directory (Azure AD) Conditional Access Policy. | ||
Represents an Azure Active Directory (Azure AD) Cross-Tenant Access Policy. | ||
Represents an Azure AD device. | ||
Represents the list of audit logs generated by Azure Active Directory. | ||
Represents an Azure Active Directory (Azure AD) directory role. | ||
Represents the role assignments for Azure AD resources. | ||
Represents the role definitions for Azure AD directory resources. | ||
Represents the schedule instances for role eligibility operations on Azure AD resources. | ||
Represents a directory role template in Azure Active Directory (Azure AD). A directory role template specifies the property values of a directory role. | ||
Represents the configurations that can be used to customize the tenant-wide and object-specific restrictions and allowed behavior | ||
Represents an Azure Active Directory (Azure AD) domain. | ||
Represents an Azure AD group. | ||
Represents an application role assigned to a group. | ||
Represents an Azure Active Directory (Azure AD) service principal. | ||
Represents an application role granted for a specific application. Includes the users and groups assigned app roles for this enterprise application. | ||
Represents an application role assigned to a service principal. | ||
Represents an Azure Active Directory (Azure AD) sign-in report. | ||
Represents an Azure AD user account. | ||
Represents an application role assigned to a user. Also includes application role assignments granted to groups that the user is a direct member of. | ||
Represents an Azure Active Directory (Azure AD) user-registration-details report. |