Table: github_my_issue - Query GitHub Issues using SQL
GitHub Issues is a feature in GitHub that provides a platform to track bugs, enhancements, or other requests. It allows users to collaborate on tasks, discuss project details, and manage project timelines. Issues are a great way to keep track of tasks, improvements, and bugs for your projects.
Table Usage Guide
The github_my_issue
table provides insights into personal issues within GitHub. As a project manager or developer, explore issue-specific details through this table, including the issue title, state, assignee, and associated metadata. Utilize it to manage and track tasks, improvements, and bugs for your projects.
Important Notes
- To view all the issues belonging to a repository, use the
github_issue
table.
Examples
List all of the open issues assigned to you
Explore which open issues are currently assigned to you on GitHub. This is useful for managing your workload and prioritizing tasks.
select repository_full_name, number, title, state, author_login, author_loginfrom github_my_issuewhere state = 'OPEN';
select repository_full_name, number, title, state, author_login, author_loginfrom github_my_issuewhere state = 'OPEN';
List your 10 oldest open issues
Explore which of your open issues have been unresolved the longest to help prioritize your workflow and manage your project effectively.
select repository_full_name, number, created_at, age(created_at), title, statefrom github_my_issuewhere state = 'OPEN'order by created_atlimit 10;
select repository_full_name, number, created_at, julianday('now') - julianday(created_at) as age, title, statefrom github_my_issuewhere state = 'OPEN'order by created_atlimit 10;
Schema for github_my_issue
Name | Type | Operators | Description |
---|---|---|---|
_ctx | jsonb | Steampipe context in JSON form. | |
active_lock_reason | text | Reason that the conversation was locked. | |
assignees | jsonb | A list of Users assigned to the issue. | |
assignees_total_count | bigint | Count of assignees on the issue. | |
author | jsonb | The actor who authored the issue. | |
author_association | text | Author's association with the subject of the issue. | |
author_login | text | The login of the issue author. | |
body | text | Identifies the body of the issue. | |
body_url | text | URL for this issue body. | |
closed | boolean | If true, issue is closed. | |
closed_at | timestamp with time zone | Timestamp when issue was closed. | |
comments_total_count | bigint | Count of comments on the issue. | |
created_at | timestamp with time zone | Timestamp when issue was created. | |
created_via_email | boolean | If true, issue was created via email. | |
editor | jsonb | The actor who edited the issue. | |
full_database_id | bigint | Identifies the primary key from the database as a BigInt. | |
id | bigint | The ID of the issue. | |
includes_created_edit | boolean | If true, issue was edited and includes an edit with the creation data. | |
is_pinned | boolean | if true, this issue is currently pinned to the repository issues list. | |
is_read_by_user | boolean | if true, this issue has been read by the user. | |
labels | jsonb | A map of labels for the issue. | |
labels_src | jsonb | The first 100 labels associated to the issue. | |
labels_total_count | bigint | Count of labels on the issue. | |
last_edited_at | timestamp with time zone | Timestamp when issue was last edited. | |
locked | boolean | If true, issue is locked. | |
login_id | text | =, !=, ~~, ~~*, !~~, !~~* | Unique identifier for the user login. |
milestone | jsonb | The milestone associated with the issue. | |
node_id | text | The node ID of the issue. | |
number | bigint | The issue number. | |
published_at | timestamp with time zone | Timestamp when issue was published. | |
repository_full_name | text | The full name of the repository (login/repo-name). | |
sp_connection_name | text | =, !=, ~~, ~~*, !~~, !~~* | Steampipe connection name. |
sp_ctx | jsonb | Steampipe context in JSON form. | |
state | text | = | The state of the issue. |
state_reason | text | The reason for the issue state. | |
title | text | The title of the issue. | |
updated_at | timestamp with time zone | >, >= | Timestamp when issue was last updated. |
url | text | URL for the issue. | |
user_can_close | boolean | If true, user can close the issue. | |
user_can_react | boolean | If true, user can react on the issue. | |
user_can_reopen | boolean | If true, user can reopen the issue. | |
user_can_subscribe | boolean | If true, user can subscribe to the issue. | |
user_can_update | boolean | If true, user can update the issue, | |
user_cannot_update_reasons | jsonb | A list of reason why user cannot update the issue. | |
user_did_author | boolean | If true, user authored the issue. | |
user_subscription | text | Subscription state of the user to the issue. |
Export
This table is available as a standalone Exporter CLI. Steampipe exporters are stand-alone binaries that allow you to extract data using Steampipe plugins without a database.
You can download the tarball for your platform from the Releases page, but it is simplest to install them with the steampipe_export_installer.sh
script:
/bin/sh -c "$(curl -fsSL https://steampipe.io/install/export.sh)" -- github
You can pass the configuration to the command with the --config
argument:
steampipe_export_github --config '<your_config>' github_my_issue