Queries in Oracle Cloud Infrastructure
The oci plugin includes 452 queries:
Name | Description | Queries |
---|---|---|
OCI Application Dependency Management Knowledge Base | ||
OCI Application Dependency Management Vulnerability Audit | ||
OCI AI Anomaly Detection AI Private Endpoint | ||
OCI AI Anomaly Detection Data Asset | ||
OCI AI Anomaly Detection Model | ||
OCI AI Anomaly Detection Project | ||
OCI Analytics Instance | ||
OCI Apigateway Api | ||
OCI Application Migration Migration | ||
OCI Application Migration Source | ||
OCI Artifacts Container Image | ||
OCI Artifacts Container Image Signature | ||
OCI Artifacts Container Repository | ||
OCI Artifacts Generic Artifact | ||
OCI Artifacts Repository | ||
OCI Auto Scaling Configuration | ||
OCI Autoscaling Policy | ||
OCI Bastion Bastion | ||
OCI Bastion Session | ||
OCI Big Data Service Instance | ||
OCI Budget Alert Rule | ||
OCI Budget | ||
OCI Certificate Authority Bundle | ||
OCI Certificate Association | ||
OCI Certificate Management CA Bundle | ||
OCI Management Certificate | ||
OCI Certificate Management Authority | ||
OCI Certificate Management Authority Version | ||
OCI Certificate Management Version | ||
OCI Cloud Guard Configuration | ||
OCI Cloud Guard Detector Recipe | ||
OCI Cloud Guard Managed List | ||
OCI Cloud Guard Responder Recipe | ||
OCI Cloud Guard Target | ||
Retrieve information about your Containers Running inside Container Instances. | ||
Retrieve information about your Container Instances. | ||
OCI Container Engine Cluster | ||
OCI Core Block Volume Replica | ||
OCI Core Boot Volume | ||
OCI Core Boot Volume Attachment | ||
OCI Core Boot Volume Backup | ||
OCI Core Boot Volume Monitoring Metrics - Read Ops | ||
OCI Core Boot Volume Monitoring Metrics - Read Ops (Daily) | ||
OCI Core Boot Volume Monitoring Metrics - Read Ops (Hourly) | ||
OCI Core Boot Volume Monitoring Metrics - Write Ops | ||
OCI Core Boot Volume Monitoring Metrics - Write Ops (Daily) | ||
OCI Core Boot Volume Monitoring Metrics - Write Ops (Hourly) | ||
OCI Core Boot Volume Replica | ||
OCI Core Cluster Network | ||
OCI Core DHCP Options | ||
OCI Core Dynamic Routing Gateway | ||
OCI Core Image | ||
OCI Core Image Custom | ||
OCI Core Instance | ||
OCI Core Instance Configuration | ||
OCI Core Instance Monitoring Metrics - CPU Utilization | ||
OCI Core Instance Monitoring Metrics - CPU Utilization (Daily) | ||
OCI Core Instance Monitoring Metrics - CPU Utilization | ||
OCI Core Internet Gateway | ||
OCI Core Load Balancer | ||
OCI Core Local Peering Gateway | ||
OCI Core Nat Gateway | ||
OCI Core Network Load Balancer | ||
OCI Core Network Security Group | ||
OCI Core Public IP | ||
OCI Core Public IP Pool | ||
OCI Core Route Table | ||
A security list is a virtual firewall for an instance, with ingress and egress rules that specify the types of traffic allowed in and out. | ||
OCI Core Service Gateway | ||
OCI Core Subnet | ||
OCI Core VCN | ||
OCI Core VNIC Attachment | ||
OCI Core Volume | ||
OCI Core Volume Attachment | ||
OCI Core Volume Backup | ||
OCI Core Volume Backup Policy | ||
OCI Core Volume Default Backup Policy | ||
OCI Core Volume Group | ||
OCI Database Autonomous Database | ||
OCI Autonomous Database Monitoring Metrics - CPU Utilization | ||
OCI Autonomous Database Monitoring Metrics - CPU Utilization (Daily) | ||
OCI Autonomous Database Monitoring Metrics - CPU Utilization (Hourly) | ||
OCI Autonomous Database Monitoring Metrics - Storage Utilization | ||
OCI Autonomous Database Monitoring Metrics - Storage Utilization (Daily) | ||
OCI Autonomous Database Monitoring Metrics - Storage Utilization (Hourly) | ||
OCI Database Cloud VM Cluster | ||
OCI Database | ||
OCI Database DB Home | ||
OCI Database DB System | ||
OCI Database Exadata Infrastructure | ||
OCI Pluggable Database | ||
OCI Database Software Image | ||
OCI Devops Project | ||
OCI Devops Repository | ||
OCI DNS Record Set | ||
OCI DNS TSIG Key | ||
OCI DNS Zone | ||
OCI Events Rule | ||
OCI File Storage File System | ||
OCI Functions Application | ||
OCI Functions Function | ||
OCI Identity API Key | ||
OCI Identity Auth Token | ||
OCI Identity Authentication Policy | ||
OCI Identity Compartment | ||
OCI Identity Customer Secret Key | ||
OCI Identity DB Credential | ||
OCI Identity Domain | ||
OCI Identity Dynamic Group | ||
OCI Identity Group | ||
OCI Identity Network Source | ||
OCI Identity Policy | ||
OCI Identity Tag Default | ||
OCI Identity Tag Namespace | ||
OCI Identity Tenancy | ||
OCI Identity User | ||
OCI KMS Key | ||
OCI KMS Key Version | ||
OCI KMS Vault | ||
OCI Logging Log | ||
OCI Logging Log Group | ||
OCI Logging Search | ||
OCI MySQL Backup | ||
OCI MySQL Channel | ||
OCI MySQL Custom Configuration | ||
OCI MySQL DB System | ||
OCI MySQL DB System Monitoring Metrics - Current/Active Connections | ||
OCI MySQL DB System Monitoring Metrics - Current/Active Connections (Daily) | ||
OCI MySQL DB System Monitoring Metrics - Current/Active Connections (Hourly) | ||
OCI MySQL DB System Monitoring Metrics - CPU Utilization | ||
OCI MySQL DB System Monitoring Metrics - CPU Utilization (Daily) | ||
OCI MySQL DB System Monitoring Metrics - CPU Utilization (Hourly) | ||
OCI MySQL DB System Monitoring Metrics - Memory Utilization | ||
OCI MySQL DB System Monitoring Metrics - Memory Utilization (Daily) | ||
OCI MySQL heat wave cluster | ||
OCI Network Firewall | ||
OCI Network Firewall Policy | ||
OCI NoSQL Table | ||
OCI NoSQL Table Monitoring Metrics - Read Throttle Count (Daily) | ||
OCI NoSQL Table Monitoring Metrics - Read Throttle Count (Hourly) | ||
OCI NoSQL Table Monitoring Metrics - Storage Utilization | ||
OCI NoSQL Table Monitoring Metrics - Storage Utilization (Daily) | ||
OCI NoSQL Table Monitoring Metrics - Storage Utilization (Hourly) | ||
OCI NoSQL Table Monitoring Metrics - Write Throttle Count | ||
OCI NoSQL Table Monitoring Metrics - Write Throttle Count (Daily) | ||
OCI NoSQL Table Monitoring Metrics - Write Throttle Count (Hourly) | ||
OCI ObjectStorage Bucket | ||
OCI Object Storage Object | ||
A communication channel for sending messages to the subscriptions. | ||
OCI Ons Subscription | ||
OCI Queue Queue | ||
OCI Resource Search | ||
OCI Resource Manager Table | ||
OCI Stream | ||
OCI Vault Secret |