Tables in Steampipe Cloud
The steampipecloud plugin includes 19 tables:
Name | Description | Queries |
---|---|---|
Audit logs record a series of events performed on an identity. | ||
Connections represent a set of tables for a single data source. | ||
Organizations include multiple users and can be used to share workspaces and connections. | - | |
Organization members can collaborate and share workspaces and connections. | ||
Organization workspace members can collaborate and share connections and dashboards. | ||
Allows to track various processes for an identity in Steampipe Cloud. | ||
Tokens can be used to access the Steampipe Cloud API or to connect to Steampipe Cloud workspaces from the Steampipe CLI. | ||
Users can manage connections, organizations, and workspaces. | - | |
User Email table allows users to manage their emails. | - | |
User Preferences represents various preferences settings for a user e.g. email settings. | - | |
Workspaces provide a bounded context for managing and securing Steampipe resources. | ||
Aggregators allow users to define a collection of connections in a workspace. | ||
Workspace connections are the associations between workspaces and connections. | ||
Database logs records the underlying queries executed when a user executes a query. | ||
A Steampipe mod is a portable, versioned collection of related Steampipe resources such as dashboards, benchmarks, queries, and controls. | ||
Variables are module level objects that allow you to pass values to your module at runtime. | ||
Pipelines allow users to run different kinds of activities in Steampipe Cloud on a schedule. | ||
Allows to track various processes for a workspace of an identity in Steampipe Cloud. | ||
Snapshots are point in time captures of dashboard runs in a workspace. |