Tables in AWS
The aws plugin includes 525 tables:
Name | Description | Queries |
---|---|---|
AWS Access Analyzer | ||
AWS Access Analyzer Finding | ||
AWS Account | ||
AWS Account Alternate Contact | ||
AWS Account Contact | ||
AWS ACM Certificate | ||
AWS ACM Private Certificate Authority | ||
AWS Amplify App | ||
AWS API Gateway API Key | ||
AWS API Gateway Authorizer | ||
AWS API Gateway Domain Name | ||
AWS API Gateway Method | ||
AWS API Gateway Rest API | ||
AWS API Gateway Stage | ||
AWS API Gateway Usage Plan | ||
AWS API Gateway Version 2 API | ||
AWS API Gateway Version 2 Domain Name | ||
AWS API Gateway Version 2 Integration | ||
AWS API Gateway Version 2 Route | ||
AWS API Gateway Version 2 Stage | ||
AWS App Runner Service | ||
AWS Application Auto Scaling Policy | ||
AWS Application Auto Scaling Target | ||
AWS AppConfig Application | - | |
AWS AppStream Fleet | ||
AWS AppStream Image | ||
AWS AppSync GraphQL API | ||
AWS Athena Query Execution | ||
AWS Athena Workgroup | ||
AWS Audit Manager Assessment | ||
AWS Audit Manager Control | ||
AWS Audit Manager Evidence | ||
AWS Audit Manager Evidence Folder | ||
AWS Audit Manager Framework | ||
AWS Availability Zone | ||
AWS Backup Framework | ||
AWS Backup Job | ||
AWS Backup Legal Hold | ||
AWS Backup Plan | ||
AWS Backup Protected Resource | ||
AWS Backup Recovery Point | ||
AWS Backup Report Plan | ||
AWS Backup Selection | ||
AWS Backup Vault | ||
AWS Cloud Control Resource | ||
AWS CloudFormation Stack | ||
AWS CloudFormation Stack Resource | ||
AWS CloudFormation Stack Set | ||
AWS CloudFront Cache Policy | ||
AWS CloudFront Distribution | ||
AWS CloudFront Function | ||
AWS CloudFront Origin Access Identity | ||
AWS CloudFront Origin Request Policy | ||
AWS Cloudfront Response Headers Policy | ||
AWS CloudSearch Domain | ||
AWS CloudTrail Channel | ||
AWS CloudTrail Event Data Store | ||
AWS CloudTrail Import | ||
AWS CloudTrail Lookup Event | ||
AWS CloudTrail Query | ||
AWS CloudTrail Trail | ||
CloudTrail events from cloudwatch service. | ||
AWS CloudWatch Alarm | ||
AWS CloudWatch Log Delivery | ||
AWS CloudWatch Log Delivery Destination | ||
AWS CloudWatch Log Delivery Source | ||
AWS CloudWatch Log Destination | ||
AWS CloudWatch Log Event | ||
AWS CloudWatch Log Group | ||
AWS CloudWatch Log Metric Filter | ||
AWS CloudWatch Log Resource Policy | - | |
AWS CloudWatch Log Stream | ||
AWS CloudWatch Log Subscription Filter | ||
AWS CloudWatch Metric | ||
AWS CloudWatch Metric Data Point | ||
AWS CloudWatch Metric Statistic Data Point | ||
AWS Code Artifact Domain | ||
AWS CodeArtifact Repository | ||
AWS CodeBuild Build | ||
AWS CodeBuild Project | ||
AWS CodeBuild Source Credential | ||
AWS CodeCommit Repository | - | |
AWS CodeDeploy Application | ||
AWS CodeDeploy Deployment Config | ||
AWS CodeDeploy Deployment Group | ||
AWS Codepipeline Pipeline | ||
AWS CodeStar Notification Rule | ||
AWS Cognito Identity Pool | ||
AWS Cognito Identity Provider | ||
AWS Cognito User Pool | ||
AWS Config Aggregate Authorization | - | |
AWS Config Configuration Recorder | ||
AWS Config Conformance Pack | ||
AWS Config Delivery Channel | ||
AWS Config Retention Configuration | ||
AWS Config Rule | ||
AWS Cost Explorer - Cost by Linked Account (Daily) | ||
AWS Cost Explorer - Cost by Linked Account (Monthly) | ||
AWS Cost Explorer - Cost by Record Type (Daily) | ||
AWS Cost Explorer - Cost by Record Type (Monthly) | ||
AWS Cost Explorer - Cost by Region (Monthly) | ||
AWS Cost Explorer - Cost by Service (Daily) | ||
AWS Cost Explorer - Cost by Service (Monthly) | ||
AWS Cost Explorer - Cost by Service and Usage Type (Daily) | ||
AWS Cost Explorer - Cost by Service and Usage Type (Monthly) | ||
AWS Cost Explorer - Cost By Tags | ||
AWS Cost Explorer - Cost Forecast (Daily) | - | |
AWS Cost Explorer - Cost Forecast (Monthly) | ||
AWS Cost Explorer - Cost and Usage | ||
AWS Cost Optimization Hub Recommendation | ||
AWS DAX Cluster | ||
AWS DAX Parameter | ||
AWS DAX Parameter Group | ||
AWS DAX Subnet Group | ||
AWS Directory Service Certificate | ||
AWS Directory Service Directory | ||
AWS Directory Service Log Subscription | ||
AWS DLM Lifecycle Policy | ||
AWS DMS Certificate | ||
AWS DMS Endpoint | ||
AWS DMS Replication Instance | ||
AWS DMS Replication Task | ||
AWS DocumentDB Cluster | ||
AWS DocumentDB Cluster Instance | ||
AWS DocumentDB Cluster Snapshot | ||
AWS DRS Job | ||
AWS DRS recovery instance | ||
AWS DRS Recovery Snapshot | ||
AWS DRS Source Server | ||
AWS DynamoDB Backup | ||
AWS DynamoDB Global Table | ||
AWS DynamoDB Metric Account Provisioned Read Capacity Utilization | ||
AWS DynamoDB Metric Account Provisioned Write Capacity Utilization | ||
AWS DynamoDB Table | ||
AWS DynamoDB Table Export | ||
AWS EBS Snapshot | ||
AWS EBS Volume | ||
AWS EBS Volume Cloudwatch Metrics - Read Ops | ||
AWS EBS Volume Cloudwatch Metrics - Read Ops (Daily) | ||
AWS EBS Volume Cloudwatch Metrics - Read Ops (Hourly) | ||
AWS EBS Volume Cloudwatch Metrics - Write Ops | ||
AWS EBS Volume Cloudwatch Metrics - Write Ops (Daily) | ||
AWS EBS Volume Cloudwatch Metrics - Write Ops (Hourly) | ||
AWS EC2 AMI | ||
AWS EC2 AMI - All public, private, and shared AMIs | ||
AWS EC2 Application Load Balancer | ||
AWS EC2 Application Load Balancer Metrics - Request Count | ||
AWS EC2 Application Load Balancer Metrics - Request Count (Daily) | ||
AWS EC2 Autoscaling Group | ||
AWS EC2 Capacity Reservation | ||
AWS EC2 Classic Load Balancer | ||
AWS EC2 Client VPN Endpoint | ||
AWS EC2 Gateway Load Balancer | ||
AWS EC2 Instance | ||
AWS EC2 Instance Availability | ||
AWS EC2 Instance Cloudwatch Metrics - CPU Utilization | ||
AWS EC2 Instance Cloudwatch Metrics - CPU Utilization (Daily) | ||
AWS EC2 Instance Cloudwatch Metrics - CPU Utilization (Hourly) | ||
AWS EC2 Instance Type | ||
AWS EC2 Key Pair | ||
AWS EC2 Launch Configuration | ||
AWS EC2 Launch Template | ||
AWS EC2 Launch Template Version | ||
AWS EC2 Load Balancer Listener | ||
AWS EC2 Load Balancer Listener Rule | ||
AWS EC2 Managed Prefix List | ||
AWS EC2 Managed Prefix List Entry | ||
AWS EC2 Network Interface | ||
AWS EC2 Network Load Balancer | ||
AWS EC2 Network Load Balancer Metrics - Net Flow Count | ||
AWS EC2 Network Load Balancer Metrics - Net Flow Count (Daily) | ||
AWS EC2 Regional Settings | ||
AWS EC2 Reserved Instance | ||
AWS EC2 Spot Price History | ||
AWS EC2 SSL Policy | ||
AWS EC2 Target Group | ||
AWS EC2 Transit Gateway | ||
AWS EC2 Transit Gateway Route | ||
AWS EC2 Transit Gateway Route Table | ||
AWS EC2 Transit Gateway VPC Attachment | ||
AWS ECR Image | ||
AWS ECR Image Scan Finding | ||
AWS ECR Registry Scanning Configuration | ||
AWS ECR Repository | ||
AWS ECR Public Repository | ||
AWS ECS Cluster | ||
AWS ECS Cluster Cloudwatch Metrics - CPU Utilization | ||
AWS ECS Cluster Cloudwatch Metrics - CPU Utilization (Daily) | ||
AWS ECS Cluster Cloudwatch Metrics - CPU Utilization (Hourly) | ||
AWS ECS Container Instance | ||
AWS ECS Service | ||
AWS ECS Task | ||
AWS ECS Task Definition | ||
AWS EFS Access Point | ||
AWS Elastic File System | ||
AWS EFS Mount Target | ||
AWS EKS Addon | ||
AWS EKS Addon Version | ||
AWS Elastic Kubernetes Service Cluster | ||
AWS Elastic Kubernetes Service Fargate Profile | ||
AWS EKS Identity Provider Config | ||
AWS EKS Node Group | ||
AWS Elastic Beanstalk Application | ||
AWS Elastic Beanstalk Application Version | ||
AWS ElasticBeanstalk Environment | ||
AWS ElastiCache Cluster | ||
AWS ElastiCache Parameter Group | ||
AWS Elasticache Redis CacheHits metric (Hourly) | ||
AWS Elasticache Redis CurrConnections metric (Hourly) | ||
AWS Elasticache Redis EngineCPUUtilization metric (Daily) | ||
AWS Elasticache Redis EngineCPUUtilization metric (Hourly) | ||
AWS Elasticache Redis GetTypeCmds metric(Hourly) | ||
AWS Elasticache Redis ListBasedCmds metric (Hourly) | ||
AWS Elasticache Redis NewConnections metric (Hourly) | ||
AWS ElastiCache Replication Group | ||
AWS ElastiCache Reserved Cache Node | ||
AWS ElastiCache Subnet Group | ||
AWS ElastiCache Update Action | ||
AWS Elasticsearch Domain | ||
AWS EMR Block Public Access Configuration | ||
AWS EMR Cluster | ||
AWS EMR Cluster Cloudwatch Metrics - IsIdle | - | |
AWS EMR Instance | ||
AWS EMR Instance Fleet | ||
AWS EMR Instance Group | ||
AWS EMR Security Configuration | ||
AWS EventBridge Bus | ||
AWS EventBridge Rule | ||
AWS FMS App List | ||
AWS FMS Policy | ||
AWS FSx File System | ||
AWS Glacier Vault | ||
AWS Global Accelerator Accelerator | ||
AWS Global Accelerator Endpoint Group | ||
AWS Global Accelerator Listener | ||
AWS Glue Catalog Database | ||
AWS Glue Catalog Table | ||
AWS Glue Connection | ||
AWS Glue Crawler | ||
AWS Glue Data Catalog Encryption Settings | ||
AWS Glue Data Quality Ruleset | ||
AWS Glue Dev Endpoint | ||
AWS Glue Job | ||
AWS Glue Security Configuration | ||
AWS GuardDuty Detector | ||
AWS GuardDuty Filter | ||
AWS GuardDuty Finding | ||
AWS GuardDuty IPSet | ||
AWS GuardDuty Member | ||
AWS GuardDuty Publishing Destination | ||
AWS GuardDuty ThreatIntelSet | ||
AWS Health Affected Entity | ||
AWS Health Event | ||
AWS IAM Access Advisor | ||
AWS IAM User Access Key | ||
AWS IAM Account Password Policy | ||
AWS IAM Account Summary | ||
AWS IAM Action | ||
AWS IAM Credential Report | ||
AWS IAM Group | ||
AWS IAM OpenID Connect Provider | ||
AWS IAM Policy | ||
AWS IAM Policy Attachment | ||
AWS IAM Policy Simulator | ||
AWS IAM Role | ||
AWS IAM Saml Provider | ||
AWS IAM Server Certificate | ||
AWS IAM User Service Specific Credential | ||
AWS IAM User | ||
AWS IAM Virtual MFA device | ||
AWS Identity Store Group | ||
AWS Identity Store Group Membership | ||
AWS Identity Store User | ||
AWS Inspector Assessment Run | ||
AWS Inspector Assessment Target | ||
AWS Inspector Assessment Template | ||
AWS Inspector Exclusion | ||
AWS Inspector Finding | ||
AWS Inspector2 Coverage | ||
AWS Inspector2 Coverage Statistics | ||
AWS Inspector2 Finding | ||
AWS Inspector2 Member | ||
AWS IoT Fleet Metric | ||
AWS IoT Thing | ||
AWS IoT Thing Group | ||
AWS IoT Thing Type | ||
AWS Keyspaces Keyspace | ||
AWS Keyspaces Table | ||
AWS Kinesis Consumer | ||
AWS Kinesis Firehose Delivery Stream | ||
AWS Kinesis Stream | ||
AWS Kinesis Video Stream | ||
AWS Kinesis Analytics V2 Application | ||
AWS KMS Alias | ||
AWS KMS Key | ||
AWS KMS Key Rotation | ||
AWS Lake Formation Permission | ||
AWS Lake Formation Resource | ||
AWS Lake Formation Tag | ||
AWS Lambda Alias | ||
AWS Lambda Event Source Mapping | ||
AWS Lambda Function | ||
AWS Lambda Function Cloudwatch Metrics - Duration (Daily) | ||
AWS Lambda Function Cloudwatch Metrics - Errors (Daily) | ||
AWS Lambda Function Cloudwatch Metrics - Invocations (Daily) | ||
AWS Lambda Layer | - | |
AWS Lambda Layer Version | - | |
AWS Lambda Version | ||
AWS Lightsail Bucket | ||
AWS Lightsail Instance | ||
AWS Macie2 Classification Job | ||
AWS Media Store Container | ||
AWS MemoryDB Cluster | ||
AWS MGN Application | ||
AWS MQ Broker | ||
AWS Managed Streaming for Apache Kafka | ||
AWS Serverless Managed Streaming for Apache Kafka | ||
AWS Neptune DB Cluster | ||
AWS Neptune DB Cluster Snapshot | ||
AWS Network Firewall Firewall | ||
AWS Network Firewall Policy | ||
AWS Network Firewall Rule Group | ||
AWS OAM Link | ||
AWS OAM Sink | ||
AWS OpenSearch Domain | ||
AWS Organizations Account | ||
AWS Organizations Organizational Unit | ||
AWS Organizations Policy | ||
AWS Organizations Policy Target | ||
AWS Organizations Root | ||
AWS Pinpoint App | ||
AWS Pipes Pipe | ||
AWS Pricing Product | ||
AWS Pricing Service Attribute | ||
AWS QuickSight Account Setting | ||
AWS QuickSight Dataset | ||
AWS QuickSight Data Source | ||
AWS QuickSight Group | ||
AWS QuickSight Namespace | ||
AWS QuickSight User | ||
AWS QuickSight VPC Connection | ||
AWS RAM Principal Association | ||
AWS RAM Resource Association | ||
AWS RDS DB Cluster | ||
AWS RDS DB Cluster Parameter Group | ||
AWS RDS DB Cluster Snapshot | ||
AWS RDS DB Engine Version | ||
AWS RDS DB Event Subscription | ||
AWS RDS DB Instance | ||
AWS RDS DB Instance Automated Backup | ||
AWS RDS DB Instance Cloudwatch Metrics - DB Connections | ||
AWS RDS DB Instance Cloudwatch Metrics - DB Connections (Daily) | ||
AWS RDS DB Instance Cloudwatch Metrics - DB Connections (Hourly) | ||
AWS RDS DB Instance Cloudwatch Metrics - CPU Utilization | ||
AWS RDS DB Instance Cloudwatch Metrics - CPU Utilization (Daily) | ||
AWS RDS DB Instance Cloudwatch Metrics - CPU Utilization (Hourly) | ||
AWS RDS DB Instance Cloudwatch Metrics - Read IOPS | ||
AWS RDS DB Instance Cloudwatch Metrics - Read IOPS (Daily) | ||
AWS RDS DB Instance Cloudwatch Metrics - Read IOPS (Hourly) | ||
AWS RDS DB Instance Cloudwatch Metrics - Write IOPS | ||
AWS RDS DB Instance Cloudwatch Metrics - Write IOPS (Daily) | ||
AWS RDS DB Instance Cloudwatch Metrics - Write IOPS (Hourly) | ||
AWS RDS DB Option Group | ||
AWS RDS DB Parameter Group | ||
AWS RDS DB Proxy | ||
AWS RDS DB Recommendation | ||
AWS RDS DB Snapshot | ||
AWS RDS DB Subnet Group | ||
AWS RDS Pending Maintenance Action | ||
AWS RDS Reserved DB Instance | ||
AWS Redshift Cluster | ||
AWS Redshift Cluster Cloudwatch Metrics - CPU Utilization (Daily) | ||
AWS Redshift Event Subscription | ||
AWS Redshift Parameter Group | ||
AWS Redshift Snapshot | ||
AWS Redshift Subnet Group | ||
AWS Redshift Serverless Namespace | ||
AWS Redshift Serverless Workgroup | ||
AWS Region | ||
AWS Resource Explorer Index | ||
AWS Resource Explorer Search | ||
AWS Resource Explorer Supported Resource Type | ||
AWS Route53 Domain | ||
AWS Route53 Health Check | ||
AWS Route53 Query Logging Configuration | ||
AWS Route53 Record | ||
AWS Route53 Resolver Endpoint | ||
AWS Route53 Resolver Query Logging Configuration | ||
AWS Route53 Resolver Rule | ||
AWS Route53 Traffic Policy | ||
AWS Route53 Traffic Policy Instance | ||
AWS Route53 VPC Association Authorization | ||
AWS Route53 Zone | ||
AWS S3 Access Point | ||
AWS S3 Account Block Public Access Settings | - | |
AWS S3 Bucket | ||
AWS S3 Bucket Intelligent Tiering Configuration | ||
AWS S3 Multi Region Access Point | ||
AWS S3 Multipart Upload | ||
List AWS S3 Objects in S3 buckets by bucket name. | ||
AWS S3 Object Version | ||
AWS Sagemaker App | ||
AWS Sagemaker Domain | ||
AWS Sagemaker Endpoint Configuration | ||
AWS Sagemaker Model | ||
AWS Sagemaker Notebook Instance | ||
AWS SageMaker Training Job | ||
AWS EventBridge Scheduler Schedule | ||
AWS Secrets Manager Secret | ||
AWS Security Hub Action Target | ||
AWS Securityhub Enabled Product Subscription | ||
AWS Security Hub Finding | ||
AWS Security Hub Finding Aggregator | ||
AWS Security Hub | ||
AWS Securityhub Insight | ||
AWS Securityhub Member | ||
AWS Securityhub Product | ||
AWS Security Hub Standards Control | ||
AWS Security Hub Standards Subscription | ||
AWS Security Lake Data Lake | ||
AWS Security Lake Subscriber | ||
AWS Serverless Application Repository Application | ||
AWS Service Discovery Instance | ||
AWS Service Discovery Namespace | ||
AWS Service Discovery Service | ||
AWS Service Catalog Portfolio | ||
AWS Service Catalog Product | ||
AWS Service Catalog Provisioned Product | ||
AWS Service Quotas Default Service Quota | ||
AWS Service Quotas Service | ||
AWS Service Quotas Service Quota | ||
AWS Service Quotas Service Quota Change Request | ||
AWS SES Domain Identity | ||
AWS SES Email Identity | ||
AWS Step Functions State Machine | ||
AWS Step Functions State Machine Execution | ||
AWS Step Functions State Machine Execution History | ||
AWS Shield Attack | ||
AWS Shield Attack Statistic | - | |
AWS Shield DRT Access | ||
AWS Shield Emergency Contact | - | |
AWS Shield Protection | ||
AWS Shield Protection Group | ||
AWS Shield Subscription | ||
AWS SimSpace Weaver Simulation | ||
AWS SNS Subscription | ||
AWS SNS Topic | ||
AWS SNS Topic Subscription | ||
AWS SQS Queue | ||
AWS SSM Association | ||
AWS SSM Document | ||
AWS SSM Document Permission | ||
AWS SSM Inventory | ||
AWS SSM Inventory Entry | ||
AWS SSM Maintenance Window | ||
AWS SSM Managed Instance | ||
AWS SSM Managed Instance Compliance | ||
AWS SSM Managed Instance Patch State | ||
AWS SSM Parameter | ||
AWS SSM Patch Baseline | ||
AWS SSMIncidents Response Plan | ||
AWS SSO Account Assignment | ||
AWS SSO Instance | - | |
AWS SSO Managed Policy Attachment | - | |
AWS SSO Permission Set | - | |
AWS STS Caller Identity | ||
AWS Tagging Resource | ||
AWS Timestreamwrite Database | ||
AWS Timestreamwrite Table | ||
AWS Transfer Server | ||
AWS Transfer User | ||
AWS Trusted Advisor Check Summary | ||
AWS VPC | ||
AWS VPC Customer Gateway | ||
AWS VPC DHCP Options | ||
AWS VPC Egress Only Internet Gateway | ||
AWS VPC Elastic IP | ||
AWS VPC Elastic IP Address Transfer | ||
AWS VPC Endpoint | ||
AWS VPC Endpoint Service | ||
AWS VPC Flowlog | ||
AWS VPC Flow Log events from CloudWatch Logs | ||
AWS VPC Internet Gateway | ||
AWS VPC Network Address Translation Gateway | ||
AWS VPC Nat Gateway Cloudwatch Metrics - BytesOutToDestination | ||
AWS VPC Network ACL | ||
AWS VPC Peering Connection | ||
AWS VPC Route | ||
AWS VPC Route table | ||
AWS VPC Security Group | ||
AWS VPC Security Group Rule | ||
AWS VPC Subnet | ||
AWS VPC verified access Endpoint | ||
AWS VPC Verified Access Group | ||
AWS VPC Verified Access Instance | ||
AWS VPC Verified Access Trust Provider | ||
AWS VPC VPN Connection | ||
AWS VPC VPN Gateway | ||
AWS WAF Rate Based Rule | ||
AWS WAF Rule | ||
AWS WAF Rule Group | ||
AWS WAF Web ACL | ||
AWS WAF Regional Rule | ||
AWS WAF Regional Rule Group | ||
AWS WAF Regional Web ACL | ||
AWS WAFv2 IP Set | ||
AWS WAFv2 Regex Pattern Set | ||
AWS WAFv2 Rule Group | ||
AWS WAFv2 Web ACL | ||
AWS Well-Architected Answer | ||
AWS Well-Architected Check Detail | ||
AWS Well-Architected Check Summary | ||
AWS Well-Architected Consolidated Report | ||
AWS Well-Architected Lens | ||
AWS Well-Architected Lens Review | ||
AWS Well-Architected Lens Review Improvement | - | |
AWS Well-Architected Lens Review Report | ||
AWS Well-Architected Lens Share | ||
AWS Well-Architected Milestone | ||
AWS Well-Architected Notification | ||
AWS Well-Architected Share Invitation | ||
AWS Well-Architected Workload | - | |
AWS Well-Architected Workload Share | ||
AWS Workspaces Directory | ||
AWS Workspaces |